<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldWings North West &#187; tour</title>
	<atom:link href="http://www.goldwings-northwest.org.uk/tag/tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldwings-northwest.org.uk</link>
	<description>For Wingers in NW England</description>
	<lastBuildDate>Mon, 14 May 2012 16:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Franks 4 1/2 Cafe ride report &#8211; Graham &amp; Sue Pinder</title>
		<link>http://www.goldwings-northwest.org.uk/reports/franks-4-12-cafe-ride-report-graham-sue-pinder/</link>
		<comments>http://www.goldwings-northwest.org.uk/reports/franks-4-12-cafe-ride-report-graham-sue-pinder/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:12:03 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Past Event Reports]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[goldwings]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[run out]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.goldwings-northwest.org.uk/?p=8051</guid>
		<description><![CDATA[Frank’s four and a half café ride report - Lancaster services car park, 9.00 am prompt, five bikes, Frank and Judy, Bill Squires, Graham Coleman and Son, Neil and Debbie and Me and Sue, all suited up and ready to go. We all rode out of the car park and slipped easily onto the M6 northbound [...]]]></description>
			<content:encoded><![CDATA[<p>Frank’s four and a half café ride report - Lancaster services car park, 9.00 am prompt, five bikes, Frank and Judy, Bill <a href="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/franks-three-cafes-tour/morrisons_car_park.jpg" rel="lightbox[8051]"><img class="ngg-singlepic ngg-none alignleft" title="Plan B, stay at Morrisons for breakfast" src="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/franks-three-cafes-tour/morrisons_car_park.jpg" alt="morrisons car park Franks 4 1/2 Cafe ride report   Graham & Sue Pinder" width="307" height="170" /></a>Squires, Graham Coleman and Son, Neil and Debbie and Me and Sue, all suited up and ready to go. We all rode out of the car park and slipped easily onto the M6 northbound to head up to our first café stop and a much anticipated egg and bacon breakfast. We rode up at a brisk pace towards Whitshiels Café at Langholm, stopping off at the Scotland-England border for a quick photo call on the way. As we finally arrived there and pulled onto<span id="more-8051"></span> the car park, there was no sign of life and the door was firmly shut, well this is Scotland and the Café, apparently doesn&#8217;t open on a Sunday. Plan B was then put into operation and it was decided to carry on into Hawick and into Morrison’s Supermarket for fuel and then the café for a cooked breakfast, which went down extremely well with everyone.</p>
<p><a href="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/franks-three-cafes-tour/camien_cafe_and_bill_with_the_pie_crust.jpg" rel="lightbox[8051]"><img class="ngg-singlepic ngg-right alignright" title="Bill determines pie crust holds far too many calories" src="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/franks-three-cafes-tour/camien_cafe_and_bill_with_the_pie_crust.jpg" alt="camien cafe and bill with the pie crust Franks 4 1/2 Cafe ride report   Graham & Sue Pinder" width="208" height="201" /></a>Suitably refreshed, we then set out on the road again for café number 2, the Camien café at Rochester, passing through some brilliant scenery along the way and some nice twisty roads. As we arrived, the café was open for business, so after a quick photo call outside, we went in and ordered teas, coffees, cakes etc. and Bill ordered a whacking great steak pie. We all sat outside at the back of the café to enjoy our elevenses and a few laughs, Bill meanwhile had done a quick calculation and reached the conclusion that the circumference of his pie equated to the sum of 3.142 points on the weight watchers scale, so he only ate the filling, leaving the crust intact and saving 2 points. Off we set once again towards café number 3, the Hartside Top café, once again passing through some lovely scenery and twisty roads. When we rolled onto the car park it was quite busy with loads of other motorbikes and folk milling around. We all went inside for teas, coffees, cakes and crisps and the weather decided to tank it down with rain outside, but never mind, we were all cosy and dry inside. The rain stopped and we all went outside and saddled up to head down the hill and towards Kirkby <a href="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/franks-three-cafes-tour/devil_s_bridge_2.jpg" rel="lightbox[8051]"><img class="ngg-singlepic ngg-left alignleft" title="Leisurly spot on a Sunday afternoon. Devils Bridge." src="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/franks-three-cafes-tour/devil_s_bridge_2.jpg" alt="devil s bridge 2 Franks 4 1/2 Cafe ride report   Graham & Sue Pinder" width="258" height="198" /></a>Lonsdale and Devil’s bridge. Frank led us on a very scenic route, down country lanes, through Sedburgh and finally onto the car park at the Bridge. Some of us had a nice ice cream and some of us enjoyed lovely, cholesterol loaded double cheese burgers, yummy, yummy. Bill was seen holding one of these but he categorically denied that it was his and said that he was only holding it for a pal whilst he took off his jacket.</p>
<p>After being suitably refreshed once again, we rolled off the car park and on towards our respective homes, me and Sue peeled off and took off towards the A59 while the other bikes headed through Caton and towards the M6.</p>
<p>It was a great day, with plenty of miles racked up; our personal tally was 365 miles by the time we arrived home. Many thanks to Frank for taking the ride, he did a splendid job, we had a lot of laughs along the way, and also numb bums when we got off the bike, but it was all worth it, the numbness soon wore off when the bike was stowed safely in the garage and an ice cold beer was enjoyed. More pictures from the ride out can be found <a title="click here to see pictures taken on Franks 3 Cafes tour" href="http://www.goldwings-northwest.org.uk/photos/photos-2011/?album=7&amp;gallery=104" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwings-northwest.org.uk/reports/franks-4-12-cafe-ride-report-graham-sue-pinder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Franks three Cafe Tour (2) &#8211; 21st August</title>
		<link>http://www.goldwings-northwest.org.uk/events/franks-three-cafe-tour-2/</link>
		<comments>http://www.goldwings-northwest.org.uk/events/franks-three-cafe-tour-2/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:48:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Future Events]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.goldwings-northwest.org.uk/?p=7835</guid>
		<description><![CDATA[[ August 21, 2011; ] 

Frank has once again resurrected his famous three cafe's ride out. The start point is 9:00 am at Forton (lancaster) Services on the M6 Northbound and heading up to Whitshiels Cafe in Langholm, then over to Camien Cafe in Rochester, down to Hartside Top Cafe and then over to Devils Bridge at Kirkby Lonsdale. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldwings-northwest.org.uk/blog/wp-content/uploads/2011/04/3-cafes.jpg" rel="lightbox[7835]"><img class="alignleft size-full wp-image-7191" title="Famous cakes available at all three of Franks visited Cafe's" src="http://www.goldwings-northwest.org.uk/blog/wp-content/uploads/2011/04/3-cafes.jpg" alt="3 cafes Franks three Cafe Tour (2)   21st August" width="215" height="215" /></a></p>
<p>Frank has once again resurrected his famous three cafe&#8217;s ride out. The start point is 9:00 am at Forton (lancaster) Services on the M6 Northbound and heading up to <a title="click here for google map" href="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;q=whitshiels+cafe+langholm&amp;fb=1&amp;gl=uk&amp;hq=whitshiels+cafe&amp;hnear=Langholm,+Dumfries+and+Galloway&amp;cid=0,0,8658166210502920711&amp;ll=55.347889,-2.999268&amp;spn=1.46178,4.916382&amp;z=8" target="_blank">Whitshiels Cafe</a> in Langholm, then over to <a title="clcik here for google mao" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=ne19+1rh&amp;aq=&amp;sll=53.256495,-1.159153&amp;sspn=6.154731,19.665527&amp;ie=UTF8&amp;hq=&amp;hnear=Newcastle+Upon+Tyne,+Tyne+And+Wear+NE19+1RH,+United+Kingdom&amp;ll=55.275986,-2.263184&amp;spn=1.464433,4.916382&amp;z=8" target="_blank">Camien Cafe</a> in Rochester, down to <a title="click here for google map" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=ca9+3bw&amp;aq=&amp;sll=55.275986,-2.263184&amp;sspn=1.464433,4.916382&amp;ie=UTF8&amp;hq=&amp;hnear=Alston,+Cumbria+CA9+3BW,+United+Kingdom&amp;ll=54.795935,-2.713623&amp;spn=0.741026,2.458191&amp;z=9" target="_blank">Hartside Top Cafe</a> and then over to <a title="click here for google map" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=kirkby+lonsdale&amp;aq=&amp;sll=54.814931,-2.713623&amp;sspn=0.701097,2.458191&amp;ie=UTF8&amp;hq=&amp;hnear=Kirkby+Lonsdale,+Carnforth,+Cumbria,+United+Kingdom&amp;ll=54.202416,-2.628822&amp;spn=0.093983,0.307274&amp;z=12" target="_blank">Devils Bridge</a> at Kirkby Lonsdale. A round trip of approx 300 miles with some very stunning roads and cakes on the way. If you fancy taking part then please leave a comment to this post so that Frank can gauge how many cups of tea to order in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwings-northwest.org.uk/events/franks-three-cafe-tour-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>European Map Test!</title>
		<link>http://www.goldwings-northwest.org.uk/news/map-of-europe-test/</link>
		<comments>http://www.goldwings-northwest.org.uk/news/map-of-europe-test/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:36:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.goldwings-northwest.org.uk/?p=3021</guid>
		<description><![CDATA[Jeff Thornton sent in this power point presentation. Its a test of your knowledge of European countries and their position within the European land mass. Open it up by clicking here or on the map. Its very straight forward, just follow the prompts on the screen. The idea is to drag and drop the country on the left column and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a class="shutterset_" href="http://www.goldwings-northwest.org.uk/blog/wp-content/uploads/2009/12/MapofEurope.pps"><img class="ngg-singlepic ngg-right alignleft" src="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/various/thumbs/thumbs_europe-map.gif" alt="thumbs europe map European Map Test!"  title="European Map Test!" /></a>Jeff Thornton sent in this power point presentation. Its a test of your knowledge of European countries and their position within the European land mass. Open it up by clicking <a title="Link to European test" href="http://www.goldwings-northwest.org.uk/blog/wp-content/uploads/2009/12/MapofEurope.pps" target="_blank">here</a> or on the map. Its very straight forward, just follow the prompts on the screen. The idea is to drag and drop the country on the left column and place it on the map on the right hand side. Some countries are easier than others. Jeff reports that his<span id="more-3021"></span> average error was 103 miles. If your a regular traveler into Europe this should be a piece of cake. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwings-northwest.org.uk/news/map-of-europe-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reminder Mosel 2010</title>
		<link>http://www.goldwings-northwest.org.uk/news/reminder-for-the-mosel-valley-tour-2010/</link>
		<comments>http://www.goldwings-northwest.org.uk/news/reminder-for-the-mosel-valley-tour-2010/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:26:56 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.goldwings-northwest.org.uk/?p=2893</guid>
		<description><![CDATA[Dave Turvey of Goldwings North Wales writes.  &#8221;I want to remind anyone who is interested in this tour to get in contact as soon as possible. I have already started booking rooms at the hotel and if you are interested you need to let me know so that I can include you in the tour. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.goldwings-northwales.org.uk/goldwings_galerie.php?dir=%2F2009%2FStuart%60s+Mosel+Tour+%2813-20Jun%29"><img class="size-thumbnail wp-image-2895 alignleft" title="click image for 2009 tour gallery" src="http://www.goldwings-northwest.org.uk/blog/wp-content/uploads/2009/12/Mosel-Valley-150x150.jpg" alt="Mosel Valley 150x150 Reminder Mosel 2010" width="100" height="100" /></a>Dave Turvey of Goldwings North Wales writes. <em> &#8221;I want to remind anyone who is interested in this tour to get in contact as soon as possible. I have already started booking rooms at the hotel and if you are interested you need to let me know so that I can include you in the tour. The Tour dates are from 5th June 2010 returning home on 14th June 2010&#8243;</em>.</p>
<p>Click here to see the full <a href="http://www.goldwings-northwales.org.uk/blog/announcements/tour-to-the-mosel-valley-june-5th-to-14th-2010/" target="_blank">tour offer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwings-northwest.org.uk/news/reminder-for-the-mosel-valley-tour-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLP &#8211; Here at last!</title>
		<link>http://www.goldwings-northwest.org.uk/reports/blackpool-light-parade-2009/</link>
		<comments>http://www.goldwings-northwest.org.uk/reports/blackpool-light-parade-2009/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:22:24 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Past Event Reports]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[blackpool]]></category>
		<category><![CDATA[illuminations]]></category>
		<category><![CDATA[light parade]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[pontins]]></category>
		<category><![CDATA[promenade]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.goldwings-northwest.org.uk/?p=465</guid>
		<description><![CDATA[
Friday nights &#34;best light bike&#34; competition
The organisation of the Light Parade for 2009 has proved to be the most complicated to date. I wont bore you with the detail but it was certainly an uphill climb for those involved.  Thankfully everything is now in place from the accomodation, entertainment, police and the light parade on [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_2102" class="wp-caption alignleft" style="width: 260px"><a href="http://www.goldwings-northwest.org.uk/blog/wp-content/uploads/2009/09/BLP.jpg" rel="lightbox[465]"><img class="size-full wp-image-2102" title="BLP" src="http://www.goldwings-northwest.org.uk/blog/wp-content/uploads/2009/09/BLP.jpg" alt="BLP BLP   Here at last!" width="250" height="167" /></a><p class="wp-caption-text">Friday nights &quot;best light bike&quot; competition</p></div>
<p>The organisation of the <a href="http://www.goldwings.org.uk/" target="_blank">Light Parade</a> for 2009 has proved to be the most complicated to date. I wont bore you with the detail but it was certainly an uphill climb for those involved.  Thankfully everything is now in place from the accomodation, entertainment, police and the light parade on the Saturday night itself.</div>
<div class="mceTemp">Watch out for the filter lane and entrance to the static display area on the Saturday morning, apart from that it looks like being a great weekend. </div>
<div class="mceTemp">The team look forward to welcoming  you all to Blackpool.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwings-northwest.org.uk/reports/blackpool-light-parade-2009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Latest Images uploaded to Photos gallery</title>
		<link>http://www.goldwings-northwest.org.uk/news/latest-images-uploaded-to-photos-gallery/</link>
		<comments>http://www.goldwings-northwest.org.uk/news/latest-images-uploaded-to-photos-gallery/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 09:00:58 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[lancashire]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[run out]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.goldwings-northwest.org.uk/?p=928</guid>
		<description><![CDATA[
 
Latest pictures taken at Fleetwood Tram Sunday are now available to view on the Photos 2009 page .
]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/tram-sunday/tram-sunday-054.jpg" rel="lightbox[928]"><img class="ngg-singlepic ngg-left alignleft" src="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/tram-sunday/thumbs/thumbs_tram-sunday-054.jpg" alt="thumbs tram sunday 054 Latest Images uploaded to Photos gallery"  title="Latest Images uploaded to Photos gallery" /></a></p>
<p> </p>
<p>Latest pictures taken at Fleetwood Tram Sunday are now available to view on the <a href="http://www.goldwings-northwest.org.uk/photos/photos-2009/" target="_self">Photos 2009</a> page .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwings-northwest.org.uk/news/latest-images-uploaded-to-photos-gallery/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Germany (Mosel) Tour &#8211; June 13th &#8211; 20th</title>
		<link>http://www.goldwings-northwest.org.uk/reports/stuarts-germany-mosel-tour-june-13th-20th/</link>
		<comments>http://www.goldwings-northwest.org.uk/reports/stuarts-germany-mosel-tour-june-13th-20th/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:52:13 +0000</pubDate>
		<dc:creator>StuO</dc:creator>
				<category><![CDATA[Past Event Reports]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[lancashire]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[run out]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.goldwings-northwest.org.uk/?p=675</guid>
		<description><![CDATA[A full report on the Mosel Tour can be found here on Stuarts blog.
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><img class="size-thumbnail wp-image-688 alignleft" title="mosel-20080031-300x225" src="http://www.goldwings-northwest.org.uk/blog/wp-content/uploads/2009/03/mosel-20080031-300x225-150x150.jpg" alt="mosel 20080031 300x225 150x150 Germany (Mosel) Tour   June 13th   20th" width="84" height="84" />A full report on the Mosel Tour can be found <a title="Mosel tour" href="http://www.gl1800.org.uk/touring/mosel-tour-2009-tour-report-part-1-the-outbound-journey/" target="_blank">here</a> on Stuarts blog.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwings-northwest.org.uk/reports/stuarts-germany-mosel-tour-june-13th-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank (never been to a meeting) Goodman&#8217;s mystery tour</title>
		<link>http://www.goldwings-northwest.org.uk/reports/franks-mystery-tour-never-been-to-a-meeting/</link>
		<comments>http://www.goldwings-northwest.org.uk/reports/franks-mystery-tour-never-been-to-a-meeting/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 21:15:28 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Past Event Reports]]></category>
		<category><![CDATA[lancashire]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.goldwings-northwest.org.uk/?p=1331</guid>
		<description><![CDATA[Frank  Goodman will be leading a mystery tour around the famous sites and destinations known only to him. Leaving from the Swallow Hotel at 9:30 am. A full tank of petrol would be really useful.
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a class="shutterset_" href="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/chipping-steam-fair/chipping-1.jpg" rel="lightbox[1331]"><img class="ngg-singlepic ngg-left alignleft" title="The mystery man himself. Frank Goodman" src="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/chipping-steam-fair/thumbs/thumbs_chipping-1.jpg" alt="thumbs chipping 1 Frank (never been to a meeting) Goodmans mystery tour "  /></a>Frank  Goodman will be leading a mystery tour around the famous sites and destinations known only to him. Leaving from the <strong>Swallow Hotel at 9:30 am</strong>. A full tank of petrol would be really useful.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwings-northwest.org.uk/reports/franks-mystery-tour-never-been-to-a-meeting/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pete &amp; Karens Easter Trip to Scotland &#8211; Invitation</title>
		<link>http://www.goldwings-northwest.org.uk/reports/easter-run-out-to-scotland/</link>
		<comments>http://www.goldwings-northwest.org.uk/reports/easter-run-out-to-scotland/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:33:59 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Past Event Reports]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[north west]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[run out]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.goldwings-northwest.org.uk/?p=630</guid>
		<description><![CDATA[Peter &#38; Karen, are planning an Easter trip up to Scotland. Anyone wishing to take part are invited to make contact with them on mobile 07867 913 884 Leaving Preston on Friday 10th April and riding up to the Travelodge at Broxden Junction in Perth. Room cost is £56.00 per night. Saturday will be a free day [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a class="shutterset_" title="Karen Becconsall &amp; Peter Rowe. Tel 07867 913 884" href="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/members/members-014.jpg" rel="lightbox[630]"><img class="ngg-singlepic ngg-left alignleft" src="http://www.goldwings-northwest.org.uk/blog/wp-content/gallery/members/thumbs/thumbs_members-014.jpg" alt="thumbs members 014 Pete & Karens Easter Trip to Scotland   Invitation"  title="Pete & Karens Easter Trip to Scotland   Invitation" /></a>Peter &amp; Karen, are planning an Easter trip up to Scotland. Anyone wishing to take part are invited to make contact with them on mobile 07867 913 884 Leaving Preston on Friday 10th April and riding up to the Travelodge at <a href="http://www.travelodge.co.uk/search_and_book/hotel_overview.php?hotel_id=250" target="_blank">Broxden Junction</a> in <a href="http://maps.google.co.uk/maps?hl=en&amp;newwindow=1&amp;q=perth%20scotland&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl" target="_blank">Perth</a>. Room cost is £56.00 per night. Saturday will be a free day and anyone wanting to travel up on on this day can do so. Sunday is a <span id="more-630"></span>ride over to <a href="http://maps.google.co.uk/maps?hl=en&amp;newwindow=1&amp;ei=xS2tSdjjHdLjtgel3c39BQ&amp;resnum=1&amp;q=Aviemore&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl" target="_blank">Aviemore</a> for 12:00 pm to join the <a href="http://www.strathspeyrailway.co.uk/" target="_blank">Strathspey</a> Mountain Railway and travel around the mountains stopping at a couple of villages. We have booked the set Scottish dinner in the dining car at a cost of £22.00 including the train fare. Telephone Rhona on 0800 085 7273 or 01479 810 233 to prebook the meal. The journey takes approx 2 1/2 hours, we will then ride back to the Travelodge at Perth. Monday is a pleasant ride back home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldwings-northwest.org.uk/reports/easter-run-out-to-scotland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

